Features
Description
Similar Products
Reviews
Size and measurement information
Menswear
regular | Chest | Waist |
---|---|---|
SM | 86-91 | 71-74 |
MD | 97-102 | 76-81 |
LG | 107-112 | 86-91 |
XL | 117-122 | 97-102 |
XXL | 127-132 | 107-112 |
XXL | 137-142 | 117-122 |
Men's socks
US | EU | |
---|---|---|
M | 4-8 1/2 | 36-42 |
L | 9-12 1/2 | 42,5-47 |
XL | 13-16 | 47,5-51 |
Recommendations